Country information
| Country / Territory | Great Britain | ||
| UN 3 letter code | |||
| Name of NMO | Ordnance Survey | ||
| National Geoportal / website for access to map information | www.ordnancesurvey.co.uk | ||
| Scales of published topographic mapping | 1:10,000; 1:25,000; 1:50,000; 1:250,000 | ||
| Key information about mapping | www.ordnancesurvey.co.uk/products | ||
| Web map site | |||
| Description of the mapping of the country |
Map Series
The focus is on published mapping (printed), but information covers digital versions
| Country | Great Britain | ||
| Name of NMO | Ordnance Survey | ||
| Series Name | OS OpenMap – Local | ||
| Scale | 1:10,000 | ||
| Scale verbal statement | |||
| Scale group | 0 | ||
| Web / geoportal address for series | OS OpenMap – Locale | ||
| Language | English | ||
| Additional languages | |||
| Meta data | OS OpenMap – Locale | ||
| Sample map/extract | |||
| Index map | |||
| Coverage | |||
| Explanation of symbols (map legend) | OS OpenMap – Locale | ||
| Additional documentation | OS OpenMap – Locale | ||
| Published mapping | N | ||
| First year of publishing (printed map) | n/a | ||
| Is publishing continued (printed map) | n/a | ||
| Last year of publishing if applicable (printed map) | n/a | ||
| Print on demand | No | ||
| Customised print on demand | No | ||
| Raster download | Yes | ||
| Vector download | Yes |
Map Series
The focus is on published mapping (printed), but information covers digital versions
| Country | Great Britain | ||
| Name of NMO | Ordnance Survey | ||
| Series Name | OS VectorMap – Local | ||
| Scale | 1:10,000 | ||
| Scale verbal statement | |||
| Scale group | 0 | ||
| Web / geoportal address for series | |||
| Language | English | ||
| Additional languages | |||
| Meta data | OS VectorMap Local | ||
| Sample map/extract | |||
| Index map | |||
| Coverage | |||
| Explanation of symbols (map legend) | Pdfs for 3 different version downloadable from metadata page. Full colour legend: VML_Full_Colour_raster_legend | ||
| Additional documentation | OS VectorMap Local | ||
| Published mapping | N | ||
| First year of publishing (printed map) | n/a | ||
| Is publishing continued (printed map) | n/a | ||
| Last year of publishing if applicable (printed map) | n/a | ||
| Print on demand | No | ||
| Customised print on demand | No | ||
| Raster download | Yes | ||
| Vector download | Yes |
Map Series
The focus is on published mapping (printed), but information covers digital versions
| Country | Great Britain | ||
| Name of NMO | Ordnance Survey | ||
| Series Name | OS VectorMap – District | ||
| Scale | 1:25,000 | ||
| Scale verbal statement | |||
| Scale group | 0 | ||
| Web / geoportal address for series | OS VectorMap® District | ||
| Language | English | ||
| Additional languages | |||
| Meta data | OS VectorMap® District | ||
| Sample map/extract | Sample map/extract | ||
| Index map | |||
| Coverage | |||
| Explanation of symbols (map legend) | Map legend | ||
| Additional documentation | OS VectorMap District Technical information | ||
| Published mapping | N | ||
| First year of publishing (printed map) | n/a | ||
| Is publishing continued (printed map) | n/a | ||
| Last year of publishing if applicable (printed map) | n/a | ||
| Print on demand | No | ||
| Customised print on demand | No | ||
| Raster download | Yes | ||
| Vector download | Yes |
Map Series
The focus is on published mapping (printed), but information covers digital versions
| Country | Great Britain | ||
| Name of NMO | Ordnance Survey | ||
| Series Name | 1:25 000 Scale Colour Raster | ||
| Scale | 1:25,000 | ||
| Scale verbal statement | |||
| Scale group | 1 | ||
| Web / geoportal address for series | 1:25 000 Scale Colour Raster | ||
| Language | English | ||
| Additional languages | |||
| Meta data | 1:25 000 Scale Colour Raster Technical Specification | ||
| Sample map/extract | Sample map/extract | ||
| Index map | |||
| Coverage | |||
| Explanation of symbols (map legend) | Map legend | ||
| Additional documentation | |||
| Published mapping | N | ||
| First year of publishing (printed map) | |||
| Is publishing continued (printed map) | |||
| Last year of publishing if applicable (printed map) | |||
| Print on demand | No | ||
| Customised print on demand | No | ||
| Raster download | Yes | ||
| Vector download | OS Explorer is printed mapping with the same content and styling |
Map Series
The focus is on published mapping (printed), but information covers digital versions
| Country | Great Britain | ||
| Name of NMO | Ordnance Survey | ||
| Series Name | 1:50,000 Scale Colour Raster | ||
| Scale | 1:50,000 | ||
| Scale verbal statement | |||
| Scale group | 2 | ||
| Web / geoportal address for series | 1:50 000 Scale Colour Raster | ||
| Language | English | ||
| Additional languages | |||
| Meta data | 1:50 000 Scale Colour Raster Technical Specification | ||
| Sample map/extract | Sample map/extract | ||
| Index map | |||
| Coverage | |||
| Explanation of symbols (map legend) | Map legend | ||
| Additional documentation | |||
| Published mapping | N | ||
| First year of publishing (printed map) | |||
| Is publishing continued (printed map) | |||
| Last year of publishing if applicable (printed map) | |||
| Print on demand | No | ||
| Customised print on demand | No | ||
| Raster download | Yes | ||
| Vector download | No |
Map Series
The focus is on published mapping (printed), but information covers digital versions
| Country | Great Britain | ||
| Name of NMO | Ordnance Survey | ||
| Series Name | 1:250,000 Scale Colour Raster | ||
| Scale | 1:250,000 | ||
| Scale verbal statement | |||
| Scale group | 4 | ||
| Web / geoportal address for series | 1:250 000 Scale Colour Raster | ||
| Language | English | ||
| Additional languages | |||
| Meta data | 1:250 000 Scale Colour Raster | ||
| Sample map/extract | Sample map/extract | ||
| Index map | |||
| Coverage | |||
| Explanation of symbols (map legend) | Map legend | ||
| Additional documentation | |||
| Published mapping | N | ||
| First year of publishing (printed map) | |||
| Is publishing continued (printed map) | |||
| Last year of publishing if applicable (printed map) | |||
| Print on demand | No | ||
| Customised print on demand | No | ||
| Raster download | Yes | ||
| Vector download | No |
Map Series
The focus is on published mapping (printed), but information covers digital versions
| Country | Great Britain | ||
| Name of NMO | Ordnance Survey | ||
| Series Name | Explorer | ||
| Scale | 1:25,000 | ||
| Scale verbal statement | |||
| Scale group | 1 | ||
| Web / geoportal address for series | OS Explorer Maps | ||
| Language | English | ||
| Additional languages | |||
| Meta data | |||
| Sample map/extract | Sample map/extract | ||
| Index map | Map of Maps | ||
| Coverage | |||
| Explanation of symbols (map legend) | |||
| Additional documentation | |||
| Published mapping | Yes | ||
| First year of publishing (printed map) | |||
| Is publishing continued (printed map) | Yes | ||
| Last year of publishing if applicable (printed map) | |||
| Print on demand | No | ||
| Customised print on demand | Yes | ||
| Raster download | Yes | ||
| Vector download | No |
Map Series
The focus is on published mapping (printed), but information covers digital versions
| Country | Great Britain | ||
| Name of NMO | Ordnance Survey | ||
| Series Name | Landranger | ||
| Scale | 1:50,000 | ||
| Scale verbal statement | |||
| Scale group | 2 | ||
| Web / geoportal address for series | OS Landranger Maps | ||
| Language | English | ||
| Additional languages | |||
| Meta data | |||
| Sample map/extract | Sample map/extract | ||
| Index map | Map of Maps | ||
| Coverage | |||
| Explanation of symbols (map legend) | |||
| Additional documentation | |||
| Published mapping | Yes | ||
| First year of publishing (printed map) | 1974 | ||
| Is publishing continued (printed map) | Yes | ||
| Last year of publishing if applicable (printed map) | |||
| Print on demand | No | ||
| Customised print on demand | Yes | ||
| Raster download | Yes | ||
| Vector download | No |
Map Series
The focus is on published mapping (printed), but information covers digital versions
| Country | Great Britain | ||
| Name of NMO | Ordnance Survey | ||
| Series Name | Road | ||
| Scale | 1:250,000 | ||
| Scale verbal statement | |||
| Scale group | 4 | ||
| Web / geoportal address for series | OS Road Maps | ||
| Language | English | ||
| Additional languages | |||
| Meta data | |||
| Sample map/extract | |||
| Index map | |||
| Coverage | |||
| Explanation of symbols (map legend) | |||
| Additional documentation | |||
| Published mapping | Yes | ||
| First year of publishing (printed map) | 1974 | ||
| Is publishing continued (printed map) | Yes | ||
| Last year of publishing if applicable (printed map) | |||
| Print on demand | No | ||
| Customised print on demand | Yes | ||
| Raster download | No | ||
| Vector download | No |